Step into the vibrant world of Y2K fashion with our Pixelated Cat Crop Top, perfectly paired with Baggy Dark Wash Jeans and Pastel Sneakers. This outfit captures the essence of Y2K summer outfits, blending nostalgia with modern flair. Ideal for any casual outing or a fun day at the beach, this look is a must-have for trendsetters. Don’t miss out—shop now and elevate your wardrobe!
Pixelated Cat Graphic Crop Top
Size | US Size | Bust Size (cm) | Bust Size (inches) | Length (cm) | Length (inches) |
S | 4 | 68-73 | 26.77-28.74 | 45 | 17.72 |
M | 6 | 72-77 | 28.35-30.31 | 46 | 18.11 |
L | 08/10 | 76-81 | 29.92-31.89 | 47 | 18.50 |
Oversized Dark Wash Wide-Leg Jeans
Size | Hip (cm) | Hip (inches) | Pant Length (cm) | Pant Length (inches) | Waist (cm) | Waist (inches) |
S | 96 | 37.80 | 101 | 39.76 | 64 | 25.20 |
M | 100 | 39.37 | 102 | 40.16 | 68 | 26.77 |
L | 104 | 40.94 | 103 | 40.55 | 72 | 28.35 |
XL | 108 | 42.52 | 104 | 40.94 | 76 | 29.92 |
2XL | 112 | 44.09 | 105 | 41.34 | 80 | 31.50 |
3XL | 116 | 45.67 | 106 | 41.73 | 84 | 33.07 |
4XL | 120 | 47.24 | 107 | 42.13 | 88 | 34.65 |
Pastel Dream Wave Sneakers
EURO | Foot Length (cm) | Foot Length (in) |
35 | 22.5 | 8.86 |
36 | 23 | 9.06 |
37 | 23.5 | 9.25 |
38 | 24 | 9.45 |
39 | 24.5 | 9.65 |
40 | 25 | 9.84 |
41 | 25.5 | 10.04 |
42 | 26 | 10.24 |
43 | 26.5 | 10.43 |
44 | 27 | 10.63 |
45 | 27.5 | 10.83 |
46 | 28 | 11.02 |
47 | 28.5 | 11.22 |
48 | 29 | 11.42 |
Reviews
There are no reviews yet.